化油器和阻風(fēng)門清潔劑
產(chǎn)品描述
參數(shù)
低VOC配方,有助于發(fā)揮化油器最大功效,提高燃油系統(tǒng)性能,確保最大限度節(jié)省燃料。
產(chǎn)品規(guī)格
| 應(yīng)用 | Automatic chokes, carburetor components, crankcase breather element, exhaust gas recycling valve (EGR), heat risers, intake parts, positive crankcase ventilating system including PCV valve. |
| 單位包裝描述 | 16 Ounce Aerosol |
| 一般描述 | Carb & Choke Cleaner |
| 品牌 | CRC |
| 凈重 | 12 Wt Oz |
| UPC條碼 | 078254030777 |
| 單位尺寸 | 7.75H x 2.63W x 2.63D in |
| 每箱數(shù)量 | 12 |
| Case Number | 1003336 |
| 裝箱尺寸 | 8.1H x 8.3W x 11.1D in |
| Cases Per Pallet | 133 |
| 每箱重量 | 13 lbs |
| I 2 of 5條碼 | 30078254030778 |
| 外觀 | Clear Liquid |
| 閃點(diǎn)(F) | <0°F |
| 閃點(diǎn)(C) | <-17.8°C |
| 可燃性等級 - CPSC | Extremely Flammable |
| 比重 | 0.78 |
| KB Value | >200 |
| 塑料安全性 | No |
| 揮發(fā)速度 | Fast |
| Dielectric Strength | 6,300 Volts |
| 推進(jìn)劑 | Carbon Dioxide |
| Aerosol Flammability Level | III |
| DOT 正式運(yùn)輸名稱 | Aerosols, Flammable, Limited Quantity |
| VOC % (Consumer Product def) | 9 |
| VOC g/L (Consumer Product def) | 70.2 |
| VOC lbs/gal (Consumer Prod def) | 0.59 |
| VOC分類 | Carburetor Cleaners |
掃二維碼用手機(jī)看
未找到相應(yīng)參數(shù)組,請于后臺屬性模板中添加
上一個
發(fā)泡型冷凝盤管清潔劑
CONTACT INFORMATION
聯(lián)系方式
OFFICIAL ACCOUNTS
公眾號
歡迎關(guān)注我們的官方公眾號
ONLINE MESSAGE
聯(lián)系方式
客戶留言
描述: